Intel HD Graphics 2500
Chi tiết kỹ thuật
| Thế hệ | 7 |
| Phiên bản DirectX | 11.0 |
| Đơn vị thi công | 6 |
| Bộ nhớ tối đa | -- |
| Shader | 48 |
| Màn hình tối đa | 3 |
| Ngành kiến trúc | 22 nm |
| Released Date | Q2/2012 |
Hỗ trợ Codec phần cứng
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | No |
| H265 / HEVC (10 bit) | No |
| VP8 | No |
| VP9 | No |
Tần suất GPU
| Tần suất GPU | Khoảng GPU (Turbo) | FP16 (Chính xác một nửa) | FP32 (Độ chính xác đơn) | FP64 (Độ chính xác kép) |
|---|---|---|---|---|
| 0.65 GHz | 1.05 GHz | 202 GFLOPS | 101 GFLOPS | 25 GFLOPS |
| 0.65 GHz | 1.10 GHz | 211 GFLOPS | 106 GFLOPS | 26 GFLOPS |
| 0.65 GHz | 1.15 GHz | 221 GFLOPS | 110 GFLOPS | 28 GFLOPS |
Được sử dụng trong các bộ xử lý sau
| Bộ vi xử lý | Tần suất GPU | GPU (Turbo) | FP32 (Độ chính xác đơn) |
|---|---|---|---|
| Intel Core i3-3210 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3220 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3220T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3240 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3240T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3250 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3250T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3330 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3330S | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3340 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3340S | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3450 | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3450S | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470 | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470S | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470T | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3550 | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3550S | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570 | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570S | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570T | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
