Intel HD Graphics 2500
Detalles técnicos
| Generacion | 7 |
| Versión de DirectX | 11.0 |
| Unidades de ejecución | 6 |
| Memoria máxima | -- |
| Shader | 48 |
| Pantallas máximas | 3 |
| Arquitectura | 22 nm |
| Released Date | Q2/2012 |
Soporte de códec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | No |
| H265 / HEVC (10 bits) | No |
| VP8 | No |
| VP9 | No |
Frecuencias de GPU
| Frecuencia de GPU | Intervalo de GPU (Turbo) | FP16 (Media Precisión) | FP32 (precisión simple) | FP64 (doble precisión) |
|---|---|---|---|---|
| 0.65 GHz | 1.05 GHz | 202 GFLOPS | 101 GFLOPS | 25 GFLOPS |
| 0.65 GHz | 1.10 GHz | 211 GFLOPS | 106 GFLOPS | 26 GFLOPS |
| 0.65 GHz | 1.15 GHz | 221 GFLOPS | 110 GFLOPS | 28 GFLOPS |
Utilizado en los siguientes procesadores
| Procesadores | Frecuencia de GPU | GPU (Turbo) | FP32 (precisión simple) |
|---|---|---|---|
| Intel Core i3-3210 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3220 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3220T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3240 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3240T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3250 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3250T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3330 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3330S | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3340 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3340S | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3450 | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3450S | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470 | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470S | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470T | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3550 | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3550S | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570 | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570S | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570T | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
