Intel HD Graphics 2500
Technische Details
| Generation | 7 |
| DirectX-Version | 11.0 |
| Ausführungseinheiten | 6 |
| Maximaler Speicher | -- |
| Shader | 48 |
| Max Displays | 3 |
| Die Architektur | 22 nm |
| Released Date | Q2/2012 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | No |
| H265 / HEVC (10 Bit) | No |
| VP8 | No |
| VP9 | No |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.65 GHz | 1.05 GHz | 202 GFLOPS | 101 GFLOPS | 25 GFLOPS |
| 0.65 GHz | 1.10 GHz | 211 GFLOPS | 106 GFLOPS | 26 GFLOPS |
| 0.65 GHz | 1.15 GHz | 221 GFLOPS | 110 GFLOPS | 28 GFLOPS |
Wird in den folgenden Prozessoren verwendet
| Prozessoren | GPU-Frequenz | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Core i3-3210 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3220 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3220T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3240 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3240T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3250 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i3-3250T | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3330 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3330S | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3340 | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3340S | 0.65 GHz | 1.05 GHz | 101 GFLOPS |
| Intel Core i5-3450 | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3450S | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470 | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470S | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3470T | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-3550 | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3550S | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570 | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570S | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
| Intel Core i5-3570T | 0.65 GHz | 1.15 GHz | 110 GFLOPS |
