Intel HD Graphics 4200
技术细节
| 一代 | 7.5 |
| DirectX版本 | 11.1 |
| 执行单位 | 20 |
| 最大记忆体 | 2 GB |
| 着色器 | 160 |
| 最大显示 | 3 |
| 建筑学 | 22 nm |
| Released Date | Q2/2013 |
硬件编解码器支持
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC(8位) | No |
| H265 / HEVC(10位) | No |
| VP8 | No |
| VP9 | No |
GPU频率
| GPU频率 | GPU范围(涡轮增压) | FP16(半精度) | FP32(单精度) | FP64(双精度) |
|---|---|---|---|---|
| 0.20 GHz | 0.80 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.20 GHz | 0.85 GHz | 544 GFLOPS | 272 GFLOPS | 68 GFLOPS |
用于以下处理器
| 处理器 | GPU频率 | GPU(涡轮增压) | FP32(单精度) |
|---|---|---|---|
| Intel Core i3-4010Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4012Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4020Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4030Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4200Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4202Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4210Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4220Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4300Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4302Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i7-4610Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
