Intel HD Graphics 4200
技術的な詳細
| 世代 | 7.5 |
| DirectXバージョン | 11.1 |
| 実行ユニット | 20 |
| 最大メモリ | 2 GB |
| シェーダー | 160 |
| 最大表示 | 3 |
| 建築 | 22 nm |
| Released Date | Q2/2013 |
ハードウェアコーデックのサポート
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC(8ビット) | No |
| H265 / HEVC(10ビット) | No |
| VP8 | No |
| VP9 | No |
GPU周波数
| GPU周波数 | GPUスパン(ターボ) | FP16(半精度) | FP32(単精度) | FP64(倍精度) |
|---|---|---|---|---|
| 0.20 GHz | 0.80 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.20 GHz | 0.85 GHz | 544 GFLOPS | 272 GFLOPS | 68 GFLOPS |
以下のプロセッサで使用されます
| プロセッサー | GPU周波数 | GPU(ターボ) | FP32(単精度) |
|---|---|---|---|
| Intel Core i3-4010Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4012Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4020Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4030Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4200Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4202Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4210Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4220Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4300Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4302Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i7-4610Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
