Intel HD Graphics 4200
Maklumat teknikal
| Penjanaan | 7.5 |
| Versi DirectX | 11.1 |
| Unit pelaksanaan | 20 |
| Memori Maksimum | 2 GB |
| Shader | 160 |
| Paparan Maks | 3 |
| Senibina | 22 nm |
| Released Date | Q2/2013 |
Sokongan Codec Perkakasan
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | No |
| H265 / HEVC (10 bit) | No |
| VP8 | No |
| VP9 | No |
Kekerapan GPU
| Kekerapan GPU | Jangkauan GPU (Turbo) | FP16 (Separuh Ketepatan) | FP32 (Ketepatan Tunggal) | FP64 (Ketepatan Berkembar) |
|---|---|---|---|---|
| 0.20 GHz | 0.80 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.20 GHz | 0.85 GHz | 544 GFLOPS | 272 GFLOPS | 68 GFLOPS |
Digunakan dalam pemproses berikut
| Pemproses | Kekerapan GPU | GPU (Turbo) | FP32 (Ketepatan Tunggal) |
|---|---|---|---|
| Intel Core i3-4010Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4012Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4020Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4030Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4200Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4202Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4210Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4220Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4300Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4302Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i7-4610Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
