Intel HD Graphics 4200
Detail teknis
| Generasi | 7.5 |
| Versi DirectX | 11.1 |
| Unit eksekusi | 20 |
| Memori Maks | 2 GB |
| Shader | 160 |
| Max Menampilkan | 3 |
| Arsitektur | 22 nm |
| Released Date | Q2/2013 |
Dukungan Codec Perangkat Keras
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | No |
| H265 / HEVC (10 bit) | No |
| VP8 | No |
| VP9 | No |
Frekuensi GPU
| Frekuensi GPU | Rentang GPU (Turbo) | FP16 (Setengah Presisi) | FP32 (Presisi Tunggal) | FP64 (Presisi Ganda) |
|---|---|---|---|---|
| 0.20 GHz | 0.80 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.20 GHz | 0.85 GHz | 544 GFLOPS | 272 GFLOPS | 68 GFLOPS |
Digunakan dalam prosesor berikut
| Prosesor | Frekuensi GPU | GPU (Turbo) | FP32 (Presisi Tunggal) |
|---|---|---|---|
| Intel Core i3-4010Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4012Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4020Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4030Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4200Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4202Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4210Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4220Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4300Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4302Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i7-4610Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
