Intel HD Graphics 4200
Détails techniques
| Génération | 7.5 |
| Version DirectX | 11.1 |
| Unités d'exécution | 20 |
| Mémoire max | 2 GB |
| Shader | 160 |
| Affichages maximum | 3 |
| Architecture | 22 nm |
| Released Date | Q2/2013 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | No |
| H265 / HEVC (10 bits) | No |
| VP8 | No |
| VP9 | No |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.20 GHz | 0.80 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.20 GHz | 0.85 GHz | 544 GFLOPS | 272 GFLOPS | 68 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Core i3-4010Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4012Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4020Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4030Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4200Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4202Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4210Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4220Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4300Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4302Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i7-4610Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
