Intel HD Graphics 4200
Tekniset yksityiskohdat
| Sukupolvi | 7.5 |
| DirectX-versio | 11.1 |
| Suoritusyksiköt | 20 |
| Maksimi muisti | 2 GB |
| Shader | 160 |
| Maksimi näytöt | 3 |
| Arkkitehtuuri | 22 nm |
| Released Date | Q2/2013 |
Laitteistokoodekkituki
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8-bittinen) | No |
| H265 / HEVC (10-bittinen) | No |
| VP8 | No |
| VP9 | No |
GPU-taajuudet
| GPU-frekvenssi | GPU-alue (Turbo) | FP16 (puolitarkkuus) | FP32 (yksi tarkkuus) | FP64 (kaksinkertainen tarkkuus) |
|---|---|---|---|---|
| 0.20 GHz | 0.80 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.20 GHz | 0.85 GHz | 544 GFLOPS | 272 GFLOPS | 68 GFLOPS |
Käytetään seuraavissa prosessoreissa
| Suorittimet | GPU-frekvenssi | GPU (Turbo) | FP32 (yksi tarkkuus) |
|---|---|---|---|
| Intel Core i3-4010Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4012Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4020Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i3-4030Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4200Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4202Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4210Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4220Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4300Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i5-4302Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
| Intel Core i7-4610Y | 0.20 GHz | 0.85 GHz | 272 GFLOPS |
