Intel UHD Graphics (Ice Lake G1)
Maklumat teknikal
Penjanaan | 11 |
Versi DirectX | 12 |
Unit pelaksanaan | 64 |
Memori Maksimum | -- |
Shader | 512 |
Paparan Maks | 3 |
Senibina | 10 nm |
Released Date | Q3/2019 |
Sokongan Codec Perkakasan
H264 | Decode / Encode |
AV1 | No |
H265 / HEVC (8 bit) | Decode / Encode |
H265 / HEVC (10 bit) | Decode / Encode |
VP8 | Decode / Encode |
VP9 | Decode / Encode |
Kekerapan GPU
Kekerapan GPU | Jangkauan GPU (Turbo) | FP16 (Separuh Ketepatan) | FP32 (Ketepatan Tunggal) | FP64 (Ketepatan Berkembar) |
---|---|---|---|---|
0.30 GHz | 0.90 GHz | 1,843 GFLOPS | 922 GFLOPS | 230 GFLOPS |
0.30 GHz | 1.05 GHz | 2,150 GFLOPS | 1,075 GFLOPS | 269 GFLOPS |
0.30 GHz | 1.15 GHz | 2,355 GFLOPS | 1,178 GFLOPS | 294 GFLOPS |
Digunakan dalam pemproses berikut
Pemproses | Kekerapan GPU | GPU (Turbo) | FP32 (Ketepatan Tunggal) |
---|---|---|---|
Intel Core i3-1000G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
Intel Core i3-1005G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
Intel Core i5-1034G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
Intel Core i5-1035G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
Intel Core i7-10610U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
Intel Core i7-10810U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |