Intel UHD Graphics (Ice Lake G1)
Dettagli tecnici
| Generazione | 11 |
| Versione DirectX | 12 |
| Unità di esecuzione | 64 |
| Memoria massima | -- |
| Shader | 512 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 10 nm |
| Released Date | Q3/2019 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 1,843 GFLOPS | 922 GFLOPS | 230 GFLOPS |
| 0.30 GHz | 1.05 GHz | 2,150 GFLOPS | 1,075 GFLOPS | 269 GFLOPS |
| 0.30 GHz | 1.15 GHz | 2,355 GFLOPS | 1,178 GFLOPS | 294 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Core i3-1000G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
| Intel Core i3-1005G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
| Intel Core i5-1034G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1035G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i7-10610U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
| Intel Core i7-10810U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
