Intel UHD Graphics (Ice Lake G1)
Detalles técnicos
| Generacion | 11 |
| Versión de DirectX | 12 |
| Unidades de ejecución | 64 |
| Memoria máxima | -- |
| Shader | 512 |
| Pantallas máximas | 3 |
| Arquitectura | 10 nm |
| Released Date | Q3/2019 |
Soporte de códec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frecuencias de GPU
| Frecuencia de GPU | Intervalo de GPU (Turbo) | FP16 (Media Precisión) | FP32 (precisión simple) | FP64 (doble precisión) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 1,843 GFLOPS | 922 GFLOPS | 230 GFLOPS |
| 0.30 GHz | 1.05 GHz | 2,150 GFLOPS | 1,075 GFLOPS | 269 GFLOPS |
| 0.30 GHz | 1.15 GHz | 2,355 GFLOPS | 1,178 GFLOPS | 294 GFLOPS |
Utilizado en los siguientes procesadores
| Procesadores | Frecuencia de GPU | GPU (Turbo) | FP32 (precisión simple) |
|---|---|---|---|
| Intel Core i3-1000G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
| Intel Core i3-1005G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
| Intel Core i5-1034G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1035G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i7-10610U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
| Intel Core i7-10810U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
