Intel UHD Graphics (Ice Lake G1)
Technische Details
| Generation | 11 |
| DirectX-Version | 12 |
| Ausführungseinheiten | 64 |
| Maximaler Speicher | -- |
| Shader | 512 |
| Max Displays | 3 |
| Die Architektur | 10 nm |
| Released Date | Q3/2019 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | Decode / Encode |
| H265 / HEVC (10 Bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 1,843 GFLOPS | 922 GFLOPS | 230 GFLOPS |
| 0.30 GHz | 1.05 GHz | 2,150 GFLOPS | 1,075 GFLOPS | 269 GFLOPS |
| 0.30 GHz | 1.15 GHz | 2,355 GFLOPS | 1,178 GFLOPS | 294 GFLOPS |
Wird in den folgenden Prozessoren verwendet
| Prozessoren | GPU-Frequenz | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Core i3-1000G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
| Intel Core i3-1005G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
| Intel Core i5-1034G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1035G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i7-10610U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
| Intel Core i7-10810U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
