Intel UHD Graphics (Ice Lake G1)
技術的な詳細
| 世代 | 11 |
| DirectXバージョン | 12 |
| 実行ユニット | 64 |
| 最大メモリ | -- |
| シェーダー | 512 |
| 最大表示 | 3 |
| 建築 | 10 nm |
| Released Date | Q3/2019 |
ハードウェアコーデックのサポート
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC(8ビット) | Decode / Encode |
| H265 / HEVC(10ビット) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU周波数
| GPU周波数 | GPUスパン(ターボ) | FP16(半精度) | FP32(単精度) | FP64(倍精度) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 1,843 GFLOPS | 922 GFLOPS | 230 GFLOPS |
| 0.30 GHz | 1.05 GHz | 2,150 GFLOPS | 1,075 GFLOPS | 269 GFLOPS |
| 0.30 GHz | 1.15 GHz | 2,355 GFLOPS | 1,178 GFLOPS | 294 GFLOPS |
以下のプロセッサで使用されます
| プロセッサー | GPU周波数 | GPU(ターボ) | FP32(単精度) |
|---|---|---|---|
| Intel Core i3-1000G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
| Intel Core i3-1005G1 | 0.30 GHz | 0.90 GHz | 922 GFLOPS |
| Intel Core i5-1034G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1035G1 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i7-10610U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
| Intel Core i7-10810U | 0.30 GHz | 1.15 GHz | 1,178 GFLOPS |
