ARM Mali-G52 MP2
Technische Details
| Generation | Bifrost 2 |
| DirectX-Version | 12 |
| Ausführungseinheiten | 2 |
| Maximaler Speicher | -- |
| Shader | 32 |
| Max Displays | 2 |
| Die Architektur | 16 nm |
| Released Date | Q3/2020 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | Decode / Encode |
| H265 / HEVC (10 Bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.82 GHz | -- | 101 GFLOPS | 51 GFLOPS | 13 GFLOPS |
| 0.95 GHz | -- | 118 GFLOPS | 59 GFLOPS | 15 GFLOPS |
| 1.00 GHz | -- | 124 GFLOPS | 62 GFLOPS | 15 GFLOPS |
Wird in den folgenden Prozessoren verwendet
| Prozessoren | GPU-Frequenz | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| MediaTek Helio G70 | 0.82 GHz | -- | 51 GFLOPS |
| MediaTek Helio G80 | 0.95 GHz | -- | 59 GFLOPS |
| MediaTek Helio G85 | 1.00 GHz | -- | 62 GFLOPS |
| MediaTek Helio G88 | 1.00 GHz | -- | 62 GFLOPS |
