Intel HD Graphics 505
Detalhes técnicos
| Geração | 9 |
| Versão DirectX | 12 |
| Unidades de execução | 18 |
| Memória Máxima | 8 GB |
| Shader | 144 |
| Máximo de monitores | 3 |
| Arquitetura | 14 nm |
| Released Date | Q3/2016 |
Suporte para codec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
Frequências GPU
| GPU Frecquency | Extensão da GPU (Turbo) | FP16 (meia precisão) | FP32 (precisão única) | FP64 (dupla precisão) |
|---|---|---|---|---|
| 0.20 GHz | 0.75 GHz | 432 GFLOPS | 216 GFLOPS | 54 GFLOPS |
| 0.25 GHz | 0.80 GHz | 461 GFLOPS | 230 GFLOPS | 58 GFLOPS |
| 0.50 GHz | 0.65 GHz | 374 GFLOPS | 187 GFLOPS | 47 GFLOPS |
Usado nos seguintes processadores
| Processadores | GPU Frecquency | GPU (Turbo) | FP32 (precisão única) |
|---|---|---|---|
| Intel Atom x7-E3950 | 0.50 GHz | 0.65 GHz | 187 GFLOPS |
| Intel Pentium J4205 | 0.25 GHz | 0.80 GHz | 230 GFLOPS |
| Intel Pentium N4200 | 0.20 GHz | 0.75 GHz | 216 GFLOPS |
