Intel HD Graphics 505
Tekniset yksityiskohdat
| Sukupolvi | 9 |
| DirectX-versio | 12 |
| Suoritusyksiköt | 18 |
| Maksimi muisti | 8 GB |
| Shader | 144 |
| Maksimi näytöt | 3 |
| Arkkitehtuuri | 14 nm |
| Released Date | Q3/2016 |
Laitteistokoodekkituki
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8-bittinen) | Decode / Encode |
| H265 / HEVC (10-bittinen) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
GPU-taajuudet
| GPU-frekvenssi | GPU-alue (Turbo) | FP16 (puolitarkkuus) | FP32 (yksi tarkkuus) | FP64 (kaksinkertainen tarkkuus) |
|---|---|---|---|---|
| 0.20 GHz | 0.75 GHz | 432 GFLOPS | 216 GFLOPS | 54 GFLOPS |
| 0.25 GHz | 0.80 GHz | 461 GFLOPS | 230 GFLOPS | 58 GFLOPS |
| 0.50 GHz | 0.65 GHz | 374 GFLOPS | 187 GFLOPS | 47 GFLOPS |
Käytetään seuraavissa prosessoreissa
| Suorittimet | GPU-frekvenssi | GPU (Turbo) | FP32 (yksi tarkkuus) |
|---|---|---|---|
| Intel Atom x7-E3950 | 0.50 GHz | 0.65 GHz | 187 GFLOPS |
| Intel Pentium J4205 | 0.25 GHz | 0.80 GHz | 230 GFLOPS |
| Intel Pentium N4200 | 0.20 GHz | 0.75 GHz | 216 GFLOPS |
