Intel HD Graphics 505
Dettagli tecnici
| Generazione | 9 |
| Versione DirectX | 12 |
| Unità di esecuzione | 18 |
| Memoria massima | 8 GB |
| Shader | 144 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 14 nm |
| Released Date | Q3/2016 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.20 GHz | 0.75 GHz | 432 GFLOPS | 216 GFLOPS | 54 GFLOPS |
| 0.25 GHz | 0.80 GHz | 461 GFLOPS | 230 GFLOPS | 58 GFLOPS |
| 0.50 GHz | 0.65 GHz | 374 GFLOPS | 187 GFLOPS | 47 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Atom x7-E3950 | 0.50 GHz | 0.65 GHz | 187 GFLOPS |
| Intel Pentium J4205 | 0.25 GHz | 0.80 GHz | 230 GFLOPS |
| Intel Pentium N4200 | 0.20 GHz | 0.75 GHz | 216 GFLOPS |
