Intel HD Graphics 5000
Dettagli tecnici
| Generazione | 7.5 |
| Versione DirectX | 11.1 |
| Unità di esecuzione | 40 |
| Memoria massima | 2 GB |
| Shader | 320 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 22 nm |
| Released Date | Q2/2013 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | No |
| H265 / HEVC (10 bit) | No |
| VP8 | No |
| VP9 | No |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.20 GHz | 1.00 GHz | 1,280 GFLOPS | 640 GFLOPS | 160 GFLOPS |
| 0.20 GHz | 1.10 GHz | 1,408 GFLOPS | 704 GFLOPS | 176 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Core i5-4250U | 0.20 GHz | 1.00 GHz | 640 GFLOPS |
| Intel Core i5-4260U | 0.20 GHz | 1.00 GHz | 640 GFLOPS |
| Intel Core i5-4350U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i5-4360U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i7-4550U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i7-4650U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
