Intel HD Graphics 5000
Technische Details
| Generation | 7.5 |
| DirectX-Version | 11.1 |
| Ausführungseinheiten | 40 |
| Maximaler Speicher | 2 GB |
| Shader | 320 |
| Max Displays | 3 |
| Die Architektur | 22 nm |
| Released Date | Q2/2013 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | No |
| H265 / HEVC (10 Bit) | No |
| VP8 | No |
| VP9 | No |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.20 GHz | 1.00 GHz | 1,280 GFLOPS | 640 GFLOPS | 160 GFLOPS |
| 0.20 GHz | 1.10 GHz | 1,408 GFLOPS | 704 GFLOPS | 176 GFLOPS |
Wird in den folgenden Prozessoren verwendet
| Prozessoren | GPU-Frequenz | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Core i5-4250U | 0.20 GHz | 1.00 GHz | 640 GFLOPS |
| Intel Core i5-4260U | 0.20 GHz | 1.00 GHz | 640 GFLOPS |
| Intel Core i5-4350U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i5-4360U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i7-4550U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i7-4650U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
