Intel HD Graphics 5000
Détails techniques
| Génération | 7.5 |
| Version DirectX | 11.1 |
| Unités d'exécution | 40 |
| Mémoire max | 2 GB |
| Shader | 320 |
| Affichages maximum | 3 |
| Architecture | 22 nm |
| Released Date | Q2/2013 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | No |
| H265 / HEVC (10 bits) | No |
| VP8 | No |
| VP9 | No |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.20 GHz | 1.00 GHz | 1,280 GFLOPS | 640 GFLOPS | 160 GFLOPS |
| 0.20 GHz | 1.10 GHz | 1,408 GFLOPS | 704 GFLOPS | 176 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Core i5-4250U | 0.20 GHz | 1.00 GHz | 640 GFLOPS |
| Intel Core i5-4260U | 0.20 GHz | 1.00 GHz | 640 GFLOPS |
| Intel Core i5-4350U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i5-4360U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i7-4550U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i7-4650U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
