Intel UHD Graphics P750
技术细节
| 一代 | 12 |
| DirectX版本 | 12 |
| 执行单位 | 32 |
| 最大记忆体 | -- |
| 着色器 | 256 |
| 最大显示 | 3 |
| 建筑学 | 14 nm |
| Released Date | Q2/2021 |
硬件编解码器支持
| H264 | Decode / Encode |
| AV1 | Decode |
| H265 / HEVC(8位) | Decode / Encode |
| H265 / HEVC(10位) | Decode / Encode |
| VP8 | Decode |
| VP9 | Decode / Encode |
GPU频率
| GPU频率 | GPU范围(涡轮增压) | FP16(半精度) | FP32(单精度) | FP64(双精度) |
|---|---|---|---|---|
| 0.35 GHz | 1.20 GHz | 1,230 GFLOPS | 615 GFLOPS | 154 GFLOPS |
| 0.35 GHz | 1.30 GHz | 1,332 GFLOPS | 666 GFLOPS | 167 GFLOPS |
用于以下处理器
| 处理器 | GPU频率 | GPU(涡轮增压) | FP32(单精度) |
|---|---|---|---|
| Intel Xeon W-1350 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1350P | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1370 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1370P | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1390 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1390P | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1390T | 0.35 GHz | 1.20 GHz | 615 GFLOPS |
