Intel UHD Graphics P750
Detalles técnicos
| Generacion | 12 |
| Versión de DirectX | 12 |
| Unidades de ejecución | 32 |
| Memoria máxima | -- |
| Shader | 256 |
| Pantallas máximas | 3 |
| Arquitectura | 14 nm |
| Released Date | Q2/2021 |
Soporte de códec de hardware
| H264 | Decode / Encode |
| AV1 | Decode |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode |
| VP9 | Decode / Encode |
Frecuencias de GPU
| Frecuencia de GPU | Intervalo de GPU (Turbo) | FP16 (Media Precisión) | FP32 (precisión simple) | FP64 (doble precisión) |
|---|---|---|---|---|
| 0.35 GHz | 1.20 GHz | 1,230 GFLOPS | 615 GFLOPS | 154 GFLOPS |
| 0.35 GHz | 1.30 GHz | 1,332 GFLOPS | 666 GFLOPS | 167 GFLOPS |
Utilizado en los siguientes procesadores
| Procesadores | Frecuencia de GPU | GPU (Turbo) | FP32 (precisión simple) |
|---|---|---|---|
| Intel Xeon W-1350 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1350P | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1370 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1370P | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1390 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1390P | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Xeon W-1390T | 0.35 GHz | 1.20 GHz | 615 GFLOPS |
