Intel HD Graphics 5300
Detalhes técnicos
| Geração | 8 |
| Versão DirectX | 11.2 |
| Unidades de execução | 24 |
| Memória Máxima | 16 GB |
| Shader | 192 |
| Máximo de monitores | 3 |
| Arquitetura | 14 nm |
| Released Date | Q3/2014 |
Suporte para codec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode |
| H265 / HEVC (10 bits) | Decode |
| VP8 | Decode |
| VP9 | Decode |
Frequências GPU
| GPU Frecquency | Extensão da GPU (Turbo) | FP16 (meia precisão) | FP32 (precisão única) | FP64 (dupla precisão) |
|---|---|---|---|---|
| 0.10 GHz | 0.80 GHz | 614 GFLOPS | 307 GFLOPS | 77 GFLOPS |
| 0.10 GHz | 0.85 GHz | 653 GFLOPS | 326 GFLOPS | 82 GFLOPS |
| 0.30 GHz | 0.80 GHz | 614 GFLOPS | 307 GFLOPS | 77 GFLOPS |
| 0.30 GHz | 0.85 GHz | 653 GFLOPS | 326 GFLOPS | 82 GFLOPS |
| 0.30 GHz | 0.90 GHz | 691 GFLOPS | 346 GFLOPS | 86 GFLOPS |
Usado nos seguintes processadores
| Processadores | GPU Frecquency | GPU (Turbo) | FP32 (precisão única) |
|---|---|---|---|
| Intel Core M-5Y10 | 0.10 GHz | 0.80 GHz | 307 GFLOPS |
| Intel Core M-5Y10a | 0.10 GHz | 0.80 GHz | 307 GFLOPS |
| Intel Core M-5Y10c | 0.30 GHz | 0.80 GHz | 307 GFLOPS |
| Intel Core M-5Y31 | 0.30 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Core M-5Y51 | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Core M-5Y70 | 0.10 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Core M-5Y71 | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
