Intel HD Graphics 5300
Détails techniques
| Génération | 8 |
| Version DirectX | 11.2 |
| Unités d'exécution | 24 |
| Mémoire max | 16 GB |
| Shader | 192 |
| Affichages maximum | 3 |
| Architecture | 14 nm |
| Released Date | Q3/2014 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode |
| H265 / HEVC (10 bits) | Decode |
| VP8 | Decode |
| VP9 | Decode |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.10 GHz | 0.80 GHz | 614 GFLOPS | 307 GFLOPS | 77 GFLOPS |
| 0.10 GHz | 0.85 GHz | 653 GFLOPS | 326 GFLOPS | 82 GFLOPS |
| 0.30 GHz | 0.80 GHz | 614 GFLOPS | 307 GFLOPS | 77 GFLOPS |
| 0.30 GHz | 0.85 GHz | 653 GFLOPS | 326 GFLOPS | 82 GFLOPS |
| 0.30 GHz | 0.90 GHz | 691 GFLOPS | 346 GFLOPS | 86 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Core M-5Y10 | 0.10 GHz | 0.80 GHz | 307 GFLOPS |
| Intel Core M-5Y10a | 0.10 GHz | 0.80 GHz | 307 GFLOPS |
| Intel Core M-5Y10c | 0.30 GHz | 0.80 GHz | 307 GFLOPS |
| Intel Core M-5Y31 | 0.30 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Core M-5Y51 | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Core M-5Y70 | 0.10 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Core M-5Y71 | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
