Qualcomm Adreno 430
Tekniset yksityiskohdat
| Sukupolvi | 4 |
| DirectX-versio | 11 |
| Suoritusyksiköt | 0 |
| Maksimi muisti | -- |
| Shader | 256 |
| Maksimi näytöt | 0 |
| Arkkitehtuuri | 20 nm |
| Released Date | Q2/2014 |
Laitteistokoodekkituki
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8-bittinen) | Decode |
| H265 / HEVC (10-bittinen) | No |
| VP8 | No |
| VP9 | No |
GPU-taajuudet
| GPU-frekvenssi | GPU-alue (Turbo) | FP16 (puolitarkkuus) | FP32 (yksi tarkkuus) | FP64 (kaksinkertainen tarkkuus) |
|---|---|---|---|---|
| 0.50 GHz | 0.50 GHz | 648 GFLOPS | 324 GFLOPS | 81 GFLOPS |
| 0.60 GHz | 0.60 GHz | 778 GFLOPS | 389 GFLOPS | 97 GFLOPS |
| 0.63 GHz | 0.63 GHz | 816 GFLOPS | 408 GFLOPS | 102 GFLOPS |
| 0.65 GHz | 0.65 GHz | 840 GFLOPS | 420 GFLOPS | 105 GFLOPS |
Käytetään seuraavissa prosessoreissa
| Suorittimet | GPU-frekvenssi | GPU (Turbo) | FP32 (yksi tarkkuus) |
|---|---|---|---|
| Qualcomm Snapdragon 810 | 0.60 GHz | 0.60 GHz | 389 GFLOPS |
| Qualcomm Snapdragon 810 v2 | 0.63 GHz | 0.63 GHz | 408 GFLOPS |
