Intel HD Graphics 510
Detalhes técnicos
| Geração | 9 |
| Versão DirectX | 12.0 |
| Unidades de execução | 12 |
| Memória Máxima | 32 GB |
| Shader | 96 |
| Máximo de monitores | 3 |
| Arquitetura | 14 nm |
| Released Date | Q1/2015 |
Suporte para codec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
Frequências GPU
| GPU Frecquency | Extensão da GPU (Turbo) | FP16 (meia precisão) | FP32 (precisão única) | FP64 (dupla precisão) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 346 GFLOPS | 173 GFLOPS | 43 GFLOPS |
| 0.30 GHz | 0.95 GHz | 365 GFLOPS | 182 GFLOPS | 46 GFLOPS |
| 0.30 GHz | 1.00 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.30 GHz | 1.05 GHz | 403 GFLOPS | 202 GFLOPS | 50 GFLOPS |
| 0.35 GHz | 0.95 GHz | 365 GFLOPS | 182 GFLOPS | 46 GFLOPS |
| 0.35 GHz | 1.00 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.35 GHz | 1.05 GHz | 403 GFLOPS | 202 GFLOPS | 50 GFLOPS |
Usado nos seguintes processadores
| Processadores | GPU Frecquency | GPU (Turbo) | FP32 (precisão única) |
|---|---|---|---|
| Intel Celeron 3855U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Celeron 3955U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Celeron G3900 | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Celeron G3900T | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Celeron G3920 | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Core i3-6098P | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Core i5-6198DU | 0.30 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Core i7-6498DU | 0.30 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium 4405U | 0.30 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Pentium G4400 | 0.35 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Pentium G4400T | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
