Intel HD Graphics 510
Technische Details
| Generation | 9 |
| DirectX-Version | 12.0 |
| Ausführungseinheiten | 12 |
| Maximaler Speicher | 32 GB |
| Shader | 96 |
| Max Displays | 3 |
| Die Architektur | 14 nm |
| Released Date | Q1/2015 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | Decode / Encode |
| H265 / HEVC (10 Bit) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 346 GFLOPS | 173 GFLOPS | 43 GFLOPS |
| 0.30 GHz | 0.95 GHz | 365 GFLOPS | 182 GFLOPS | 46 GFLOPS |
| 0.30 GHz | 1.00 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.30 GHz | 1.05 GHz | 403 GFLOPS | 202 GFLOPS | 50 GFLOPS |
| 0.35 GHz | 0.95 GHz | 365 GFLOPS | 182 GFLOPS | 46 GFLOPS |
| 0.35 GHz | 1.00 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.35 GHz | 1.05 GHz | 403 GFLOPS | 202 GFLOPS | 50 GFLOPS |
Wird in den folgenden Prozessoren verwendet
| Prozessoren | GPU-Frequenz | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Celeron 3855U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Celeron 3955U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Celeron G3900 | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Celeron G3900T | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Celeron G3920 | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Core i3-6098P | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Core i5-6198DU | 0.30 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Core i7-6498DU | 0.30 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium 4405U | 0.30 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Pentium G4400 | 0.35 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Pentium G4400T | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
