Intel HD Graphics 510
Detail teknis
| Generasi | 9 |
| Versi DirectX | 12.0 |
| Unit eksekusi | 12 |
| Memori Maks | 32 GB |
| Shader | 96 |
| Max Menampilkan | 3 |
| Arsitektur | 14 nm |
| Released Date | Q1/2015 |
Dukungan Codec Perangkat Keras
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
Frekuensi GPU
| Frekuensi GPU | Rentang GPU (Turbo) | FP16 (Setengah Presisi) | FP32 (Presisi Tunggal) | FP64 (Presisi Ganda) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 346 GFLOPS | 173 GFLOPS | 43 GFLOPS |
| 0.30 GHz | 0.95 GHz | 365 GFLOPS | 182 GFLOPS | 46 GFLOPS |
| 0.30 GHz | 1.00 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.30 GHz | 1.05 GHz | 403 GFLOPS | 202 GFLOPS | 50 GFLOPS |
| 0.35 GHz | 0.95 GHz | 365 GFLOPS | 182 GFLOPS | 46 GFLOPS |
| 0.35 GHz | 1.00 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.35 GHz | 1.05 GHz | 403 GFLOPS | 202 GFLOPS | 50 GFLOPS |
Digunakan dalam prosesor berikut
| Prosesor | Frekuensi GPU | GPU (Turbo) | FP32 (Presisi Tunggal) |
|---|---|---|---|
| Intel Celeron 3855U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Celeron 3955U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Celeron G3900 | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Celeron G3900T | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Celeron G3920 | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Core i3-6098P | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Core i5-6198DU | 0.30 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Core i7-6498DU | 0.30 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium 4405U | 0.30 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Pentium G4400 | 0.35 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Pentium G4400T | 0.35 GHz | 0.95 GHz | 182 GFLOPS |
