Intel UHD Graphics 610
Dettagli tecnici
| Generazione | 9.5 |
| Versione DirectX | 12 |
| Unità di esecuzione | 12 |
| Memoria massima | 64 GB |
| Shader | 96 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 14 nm |
| Released Date | Q4/2017 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 346 GFLOPS | 173 GFLOPS | 43 GFLOPS |
| 0.30 GHz | 0.95 GHz | 365 GFLOPS | 182 GFLOPS | 46 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Celeron 4205U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Pentium Gold 5405U | 0.30 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Pentium Gold 6405U | 0.30 GHz | 0.95 GHz | 182 GFLOPS |
