Intel UHD Graphics 32 EUs (Elkhart Lake)
Technical details
| Generation | 11 |
| DirectX Version | 12 |
| Execution units | 32 |
| Max Memory | -- |
| Shader | 256 |
| Max Displays | 3 |
| Architecture | 10 nm |
| Released Date | Q1/2021 |
Hardware Codec Support
| H264 | Decode / Encode |
| AV1 | No |
| H265/HEVC (8 bit) | Decode / Encode |
| H265/HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU Frequencies
| GPU Frecquency | GPU span(Turbo) | FP16 (Half Precision) | FP32 (Single Precision) | FP64 (Double Precision) |
|---|---|---|---|---|
| 0.40 GHz | -- | 430 GFLOPS | 215 GFLOPS | 54 GFLOPS |
| 0.40 GHz | 0.80 GHz | 858 GFLOPS | 429 GFLOPS | 107 GFLOPS |
| 0.40 GHz | 0.85 GHz | 912 GFLOPS | 456 GFLOPS | 114 GFLOPS |
| 0.50 GHz | 0.75 GHz | 804 GFLOPS | 402 GFLOPS | 101 GFLOPS |
Used in the following processors
| Processors | GPU Frecquency | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Atom x6425E | 0.50 GHz | 0.75 GHz | 402 GFLOPS |
| Intel Atom x6425RE | 0.40 GHz | -- | 215 GFLOPS |
| Intel Atom x6427FE | 0.40 GHz | -- | 215 GFLOPS |
| Intel Celeron J6413 | 0.40 GHz | 0.80 GHz | 429 GFLOPS |
| Intel Pentium J6425 | 0.40 GHz | 0.85 GHz | 456 GFLOPS |
