Intel UHD Graphics 32 EUs (Elkhart Lake)
Détails techniques
| Génération | 11 |
| Version DirectX | 12 |
| Unités d'exécution | 32 |
| Mémoire max | -- |
| Shader | 256 |
| Affichages maximum | 3 |
| Architecture | 10 nm |
| Released Date | Q1/2021 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.40 GHz | -- | 430 GFLOPS | 215 GFLOPS | 54 GFLOPS |
| 0.40 GHz | 0.80 GHz | 858 GFLOPS | 429 GFLOPS | 107 GFLOPS |
| 0.40 GHz | 0.85 GHz | 912 GFLOPS | 456 GFLOPS | 114 GFLOPS |
| 0.50 GHz | 0.75 GHz | 804 GFLOPS | 402 GFLOPS | 101 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Atom x6425E | 0.50 GHz | 0.75 GHz | 402 GFLOPS |
| Intel Atom x6425RE | 0.40 GHz | -- | 215 GFLOPS |
| Intel Atom x6427FE | 0.40 GHz | -- | 215 GFLOPS |
| Intel Celeron J6413 | 0.40 GHz | 0.80 GHz | 429 GFLOPS |
| Intel Pentium J6425 | 0.40 GHz | 0.85 GHz | 456 GFLOPS |
