Intel Iris Plus Graphics (Ice Lake G7)
Detail teknis
| Generasi | 11 |
| Versi DirectX | 12 |
| Unit eksekusi | 64 |
| Memori Maks | -- |
| Shader | 512 |
| Max Menampilkan | 3 |
| Arsitektur | 14 nm |
| Released Date | Q3/2019 |
Dukungan Codec Perangkat Keras
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frekuensi GPU
| Frekuensi GPU | Rentang GPU (Turbo) | FP16 (Setengah Presisi) | FP32 (Presisi Tunggal) | FP64 (Presisi Ganda) |
|---|---|---|---|---|
| 0.30 GHz | 0.50 GHz | 1,024 GFLOPS | 512 GFLOPS | 128 GFLOPS |
| 0.30 GHz | 1.05 GHz | 2,150 GFLOPS | 1,075 GFLOPS | 269 GFLOPS |
| 0.30 GHz | 1.10 GHz | 2,253 GFLOPS | 1,126 GFLOPS | 282 GFLOPS |
Digunakan dalam prosesor berikut
| Prosesor | Frekuensi GPU | GPU (Turbo) | FP32 (Presisi Tunggal) |
|---|---|---|---|
| Intel Core i5-1030G7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1030NG7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1035G7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1038NG7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-L16G7 | 0.30 GHz | 0.50 GHz | 512 GFLOPS |
