Intel Iris Plus Graphics (Ice Lake G7)
Technical details
| Generation | 11 |
| DirectX Version | 12 |
| Execution units | 64 |
| Max Memory | -- |
| Shader | 512 |
| Max Displays | 3 |
| Architecture | 14 nm |
| Released Date | Q3/2019 |
Hardware Codec Support
| H264 | Decode / Encode |
| AV1 | No |
| H265/HEVC (8 bit) | Decode / Encode |
| H265/HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU Frequencies
| GPU Frecquency | GPU span(Turbo) | FP16 (Half Precision) | FP32 (Single Precision) | FP64 (Double Precision) |
|---|---|---|---|---|
| 0.30 GHz | 0.50 GHz | 1,024 GFLOPS | 512 GFLOPS | 128 GFLOPS |
| 0.30 GHz | 1.05 GHz | 2,150 GFLOPS | 1,075 GFLOPS | 269 GFLOPS |
| 0.30 GHz | 1.10 GHz | 2,253 GFLOPS | 1,126 GFLOPS | 282 GFLOPS |
Used in the following processors
| Processors | GPU Frecquency | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Core i5-1030G7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1030NG7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1035G7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1038NG7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-L16G7 | 0.30 GHz | 0.50 GHz | 512 GFLOPS |
