Intel Iris Plus Graphics (Ice Lake G7)
Detalles técnicos
| Generacion | 11 |
| Versión de DirectX | 12 |
| Unidades de ejecución | 64 |
| Memoria máxima | -- |
| Shader | 512 |
| Pantallas máximas | 3 |
| Arquitectura | 14 nm |
| Released Date | Q3/2019 |
Soporte de códec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frecuencias de GPU
| Frecuencia de GPU | Intervalo de GPU (Turbo) | FP16 (Media Precisión) | FP32 (precisión simple) | FP64 (doble precisión) |
|---|---|---|---|---|
| 0.30 GHz | 0.50 GHz | 1,024 GFLOPS | 512 GFLOPS | 128 GFLOPS |
| 0.30 GHz | 1.05 GHz | 2,150 GFLOPS | 1,075 GFLOPS | 269 GFLOPS |
| 0.30 GHz | 1.10 GHz | 2,253 GFLOPS | 1,126 GFLOPS | 282 GFLOPS |
Utilizado en los siguientes procesadores
| Procesadores | Frecuencia de GPU | GPU (Turbo) | FP32 (precisión simple) |
|---|---|---|---|
| Intel Core i5-1030G7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1030NG7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1035G7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-1038NG7 | 0.30 GHz | 1.05 GHz | 1,075 GFLOPS |
| Intel Core i5-L16G7 | 0.30 GHz | 0.50 GHz | 512 GFLOPS |
