Intel HD Graphics 500
Detail teknis
| Generasi | 9 |
| Versi DirectX | 12 |
| Unit eksekusi | 12 |
| Memori Maks | 8 GB |
| Shader | 96 |
| Max Menampilkan | 3 |
| Arsitektur | 14 nm |
| Released Date | Q3/2016 |
Dukungan Codec Perangkat Keras
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
Frekuensi GPU
| Frekuensi GPU | Rentang GPU (Turbo) | FP16 (Setengah Presisi) | FP32 (Presisi Tunggal) | FP64 (Presisi Ganda) |
|---|---|---|---|---|
| 0.20 GHz | 0.65 GHz | 250 GFLOPS | 125 GFLOPS | 31 GFLOPS |
| 0.20 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.20 GHz | 0.75 GHz | 288 GFLOPS | 144 GFLOPS | 36 GFLOPS |
| 0.25 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.25 GHz | 0.75 GHz | 288 GFLOPS | 144 GFLOPS | 36 GFLOPS |
Digunakan dalam prosesor berikut
| Prosesor | Frekuensi GPU | GPU (Turbo) | FP32 (Presisi Tunggal) |
|---|---|---|---|
| Intel Celeron J3355 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J3455 | 0.25 GHz | 0.75 GHz | 144 GFLOPS |
| Intel Celeron N3350 | 0.20 GHz | 0.65 GHz | 125 GFLOPS |
| Intel Celeron N3450 | 0.20 GHz | 0.70 GHz | 134 GFLOPS |
