Intel HD Graphics 500
Tekniset yksityiskohdat
| Sukupolvi | 9 |
| DirectX-versio | 12 |
| Suoritusyksiköt | 12 |
| Maksimi muisti | 8 GB |
| Shader | 96 |
| Maksimi näytöt | 3 |
| Arkkitehtuuri | 14 nm |
| Released Date | Q3/2016 |
Laitteistokoodekkituki
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8-bittinen) | Decode / Encode |
| H265 / HEVC (10-bittinen) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
GPU-taajuudet
| GPU-frekvenssi | GPU-alue (Turbo) | FP16 (puolitarkkuus) | FP32 (yksi tarkkuus) | FP64 (kaksinkertainen tarkkuus) |
|---|---|---|---|---|
| 0.20 GHz | 0.65 GHz | 250 GFLOPS | 125 GFLOPS | 31 GFLOPS |
| 0.20 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.20 GHz | 0.75 GHz | 288 GFLOPS | 144 GFLOPS | 36 GFLOPS |
| 0.25 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.25 GHz | 0.75 GHz | 288 GFLOPS | 144 GFLOPS | 36 GFLOPS |
Käytetään seuraavissa prosessoreissa
| Suorittimet | GPU-frekvenssi | GPU (Turbo) | FP32 (yksi tarkkuus) |
|---|---|---|---|
| Intel Celeron J3355 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J3455 | 0.25 GHz | 0.75 GHz | 144 GFLOPS |
| Intel Celeron N3350 | 0.20 GHz | 0.65 GHz | 125 GFLOPS |
| Intel Celeron N3450 | 0.20 GHz | 0.70 GHz | 134 GFLOPS |
