Intel HD Graphics 500
Detalles técnicos
| Generacion | 9 |
| Versión de DirectX | 12 |
| Unidades de ejecución | 12 |
| Memoria máxima | 8 GB |
| Shader | 96 |
| Pantallas máximas | 3 |
| Arquitectura | 14 nm |
| Released Date | Q3/2016 |
Soporte de códec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
Frecuencias de GPU
| Frecuencia de GPU | Intervalo de GPU (Turbo) | FP16 (Media Precisión) | FP32 (precisión simple) | FP64 (doble precisión) |
|---|---|---|---|---|
| 0.20 GHz | 0.65 GHz | 250 GFLOPS | 125 GFLOPS | 31 GFLOPS |
| 0.20 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.20 GHz | 0.75 GHz | 288 GFLOPS | 144 GFLOPS | 36 GFLOPS |
| 0.25 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.25 GHz | 0.75 GHz | 288 GFLOPS | 144 GFLOPS | 36 GFLOPS |
Utilizado en los siguientes procesadores
| Procesadores | Frecuencia de GPU | GPU (Turbo) | FP32 (precisión simple) |
|---|---|---|---|
| Intel Celeron J3355 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J3455 | 0.25 GHz | 0.75 GHz | 144 GFLOPS |
| Intel Celeron N3350 | 0.20 GHz | 0.65 GHz | 125 GFLOPS |
| Intel Celeron N3450 | 0.20 GHz | 0.70 GHz | 134 GFLOPS |
