Intel HD Graphics 5500
Tekniset yksityiskohdat
| Sukupolvi | 8 |
| DirectX-versio | 11.2 |
| Suoritusyksiköt | 24 |
| Maksimi muisti | 16 GB |
| Shader | 192 |
| Maksimi näytöt | 3 |
| Arkkitehtuuri | 14 nm |
| Released Date | Q1/2015 |
Laitteistokoodekkituki
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8-bittinen) | No |
| H265 / HEVC (10-bittinen) | No |
| VP8 | Decode |
| VP9 | No |
GPU-taajuudet
| GPU-frekvenssi | GPU-alue (Turbo) | FP16 (puolitarkkuus) | FP32 (yksi tarkkuus) | FP64 (kaksinkertainen tarkkuus) |
|---|---|---|---|---|
| 0.30 GHz | 0.80 GHz | 614 GFLOPS | 307 GFLOPS | 77 GFLOPS |
| 0.30 GHz | 0.85 GHz | 653 GFLOPS | 326 GFLOPS | 82 GFLOPS |
| 0.30 GHz | 0.90 GHz | 691 GFLOPS | 346 GFLOPS | 86 GFLOPS |
| 0.30 GHz | 0.95 GHz | 730 GFLOPS | 365 GFLOPS | 91 GFLOPS |
Käytetään seuraavissa prosessoreissa
| Suorittimet | GPU-frekvenssi | GPU (Turbo) | FP32 (yksi tarkkuus) |
|---|---|---|---|
| Intel Core i3-5005U | 0.30 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Core i3-5010U | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Core i3-5015U | 0.30 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Core i3-5020U | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Core i5-5200U | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Core i5-5300U | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Core i7-5500U | 0.30 GHz | 0.95 GHz | 365 GFLOPS |
| Intel Core i7-5600U | 0.30 GHz | 0.95 GHz | 365 GFLOPS |
