AMD Radeon Vega 10 Graphics
Detalles técnicos
| Generacion | 8 |
| Versión de DirectX | 12 |
| Unidades de ejecución | 10 |
| Memoria máxima | 2 GB |
| Shader | 640 |
| Pantallas máximas | 3 |
| Arquitectura | 14 nm |
| Released Date | Q1/2018 |
Soporte de códec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frecuencias de GPU
| Frecuencia de GPU | Intervalo de GPU (Turbo) | FP16 (Media Precisión) | FP32 (precisión simple) | FP64 (doble precisión) |
|---|---|---|---|---|
| 1.30 GHz | -- | 3,328 GFLOPS | 1,664 GFLOPS | 416 GFLOPS |
| 1.40 GHz | -- | 3,584 GFLOPS | 1,792 GFLOPS | 448 GFLOPS |
Utilizado en los siguientes procesadores
| Procesadores | Frecuencia de GPU | GPU (Turbo) | FP32 (precisión simple) |
|---|---|---|---|
| AMD Ryzen 7 2700U | 1.30 GHz | -- | 1,664 GFLOPS |
| AMD Ryzen 7 3700C | 1.40 GHz | -- | 1,792 GFLOPS |
| AMD Ryzen 7 3700U | 1.40 GHz | -- | 1,792 GFLOPS |
| AMD Ryzen 7 3750H | 1.40 GHz | -- | 1,792 GFLOPS |
| AMD Ryzen 7 PRO 2700U | 1.30 GHz | -- | 1,664 GFLOPS |
| AMD Ryzen 7 PRO 3700U | 1.40 GHz | -- | 1,792 GFLOPS |
