GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel HD Graphics 530

技术细节

一代 9
DirectX版本 12
执行单位 24
最大记忆体 64 GB

技术细节

着色器 192
最大显示 3
建筑学 14 nm
Released Date Q3/2015

硬件编解码器支持

H264 Decode / Encode
AV1 No
H265 / HEVC(8位) Decode / Encode
H265 / HEVC(10位) Decode
VP8 Decode / Encode
VP9 Decode

GPU频率

GPU频率 GPU范围(涡轮增压) FP16(半精度) FP32(单精度) FP64(双精度)
0.35 GHz 0.90 GHz 691 GFLOPS 346 GFLOPS 86 GFLOPS
0.35 GHz 0.95 GHz 730 GFLOPS 365 GFLOPS 91 GFLOPS
0.35 GHz 1.00 GHz 768 GFLOPS 384 GFLOPS 96 GFLOPS
0.35 GHz 1.05 GHz 806 GFLOPS 403 GFLOPS 101 GFLOPS
0.35 GHz 1.10 GHz 845 GFLOPS 422 GFLOPS 106 GFLOPS
0.35 GHz 1.15 GHz 883 GFLOPS 442 GFLOPS 110 GFLOPS

用于以下处理器

处理器 GPU频率 GPU(涡轮增压) FP32(单精度)
Intel Core i3-6100 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i3-6100E 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Core i3-6100H 0.35 GHz 0.90 GHz 346 GFLOPS
Intel Core i3-6100T 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Core i3-6100TE 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i3-6102E 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Core i3-6300 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i3-6300T 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Core i3-6320 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-6300HQ 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Core i5-6400 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-6400T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-6440EQ 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i5-6440HQ 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Core i5-6442EQ 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i5-6500 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-6500T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-6600 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-6600K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-6600T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-6700 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-6700HQ 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i7-6700K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-6700T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i7-6700TE 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i7-6820EQ 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i7-6820HK 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i7-6820HQ 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Core i7-6822EQ 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i7-6920HQ 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Pentium G4500 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Pentium G4500T 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Pentium G4520 0.35 GHz 1.05 GHz 403 GFLOPS
back to top