Intel Iris Graphics 5100
Detalhes técnicos
| Geração | 7.5 |
| Versão DirectX | 11.1 |
| Unidades de execução | 40 |
| Memória Máxima | 2 GB |
| Shader | 320 |
| Máximo de monitores | 3 |
| Arquitetura | 22 nm |
| Released Date | Q2/2013 |
Suporte para codec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | No |
| H265 / HEVC (10 bits) | No |
| VP8 | No |
| VP9 | No |
Frequências GPU
| GPU Frecquency | Extensão da GPU (Turbo) | FP16 (meia precisão) | FP32 (precisão única) | FP64 (dupla precisão) |
|---|---|---|---|---|
| 0.20 GHz | 1.10 GHz | 1,408 GFLOPS | 704 GFLOPS | 176 GFLOPS |
| 0.20 GHz | 1.20 GHz | 1,536 GFLOPS | 768 GFLOPS | 192 GFLOPS |
Usado nos seguintes processadores
| Processadores | GPU Frecquency | GPU (Turbo) | FP32 (precisão única) |
|---|---|---|---|
| Intel Core i3-4158U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i5-4258U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i5-4278U | 0.20 GHz | 1.10 GHz | 704 GFLOPS |
| Intel Core i5-4288U | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i5-4308U | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i7-4558U | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i7-4578U | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
