Intel UHD Graphics 750
Dettagli tecnici
| Generazione | 12 |
| Versione DirectX | 12 |
| Unità di esecuzione | 32 |
| Memoria massima | -- |
| Shader | 256 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 14 nm |
| Released Date | Q1/2021 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | Decode |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.35 GHz | 1.20 GHz | 1,230 GFLOPS | 615 GFLOPS | 154 GFLOPS |
| 0.35 GHz | 1.30 GHz | 1,332 GFLOPS | 666 GFLOPS | 167 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Core i5-11500 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i5-11500T | 0.35 GHz | 1.20 GHz | 615 GFLOPS |
| Intel Core i5-11600 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i5-11600K | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i5-11600T | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i7-11700 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i7-11700K | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i7-11700T | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i9-11900 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i9-11900K | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i9-11900T | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
