Intel UHD Graphics 750
Detail teknis
| Generasi | 12 |
| Versi DirectX | 12 |
| Unit eksekusi | 32 |
| Memori Maks | -- |
| Shader | 256 |
| Max Menampilkan | 3 |
| Arsitektur | 14 nm |
| Released Date | Q1/2021 |
Dukungan Codec Perangkat Keras
| H264 | Decode / Encode |
| AV1 | Decode |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frekuensi GPU
| Frekuensi GPU | Rentang GPU (Turbo) | FP16 (Setengah Presisi) | FP32 (Presisi Tunggal) | FP64 (Presisi Ganda) |
|---|---|---|---|---|
| 0.35 GHz | 1.20 GHz | 1,230 GFLOPS | 615 GFLOPS | 154 GFLOPS |
| 0.35 GHz | 1.30 GHz | 1,332 GFLOPS | 666 GFLOPS | 167 GFLOPS |
Digunakan dalam prosesor berikut
| Prosesor | Frekuensi GPU | GPU (Turbo) | FP32 (Presisi Tunggal) |
|---|---|---|---|
| Intel Core i5-11500 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i5-11500T | 0.35 GHz | 1.20 GHz | 615 GFLOPS |
| Intel Core i5-11600 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i5-11600K | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i5-11600T | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i7-11700 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i7-11700K | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i7-11700T | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i9-11900 | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i9-11900K | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
| Intel Core i9-11900T | 0.35 GHz | 1.30 GHz | 666 GFLOPS |
