Intel Iris Pro Graphics 580
Dettagli tecnici
| Generazione | 9 |
| Versione DirectX | 12.0 |
| Unità di esecuzione | 72 |
| Memoria massima | 64 GB |
| Shader | 576 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 14 nm |
| Released Date | Q3/2015 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.35 GHz | 0.90 GHz | 2,074 GFLOPS | 1,037 GFLOPS | 259 GFLOPS |
| 0.35 GHz | 0.95 GHz | 2,189 GFLOPS | 1,094 GFLOPS | 274 GFLOPS |
| 0.35 GHz | 1.00 GHz | 2,304 GFLOPS | 1,152 GFLOPS | 288 GFLOPS |
| 0.35 GHz | 1.05 GHz | 2,419 GFLOPS | 1,210 GFLOPS | 302 GFLOPS |
| 0.35 GHz | 1.10 GHz | 2,534 GFLOPS | 1,267 GFLOPS | 317 GFLOPS |
| 0.35 GHz | 1.15 GHz | 2,650 GFLOPS | 1,325 GFLOPS | 331 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Core i5-6350HQ | 0.35 GHz | 0.90 GHz | 1,037 GFLOPS |
| Intel Core i5-6585R | 0.35 GHz | 1.10 GHz | 1,267 GFLOPS |
| Intel Core i5-6685R | 0.35 GHz | 1.15 GHz | 1,325 GFLOPS |
| Intel Core i7-6770HQ | 0.35 GHz | 0.95 GHz | 1,094 GFLOPS |
| Intel Core i7-6785R | 0.35 GHz | 1.15 GHz | 1,325 GFLOPS |
| Intel Core i7-6870HQ | 0.35 GHz | 1.00 GHz | 1,152 GFLOPS |
| Intel Core i7-6970HQ | 0.35 GHz | 1.05 GHz | 1,210 GFLOPS |
