Intel Iris Plus Graphics (Ice Lake G4)
Dettagli tecnici
| Generazione | 11 |
| Versione DirectX | 12 |
| Unità di esecuzione | 48 |
| Memoria massima | -- |
| Shader | 384 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 14 nm |
| Released Date | Q3/2019 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.30 GHz | 0.50 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.30 GHz | 0.90 GHz | 922 GFLOPS | 461 GFLOPS | 115 GFLOPS |
| 0.30 GHz | 1.05 GHz | 1,075 GFLOPS | 538 GFLOPS | 134 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Core i3-1000G4 | 0.30 GHz | 0.90 GHz | 461 GFLOPS |
| Intel Core i3-1000NG4 | 0.30 GHz | 0.90 GHz | 461 GFLOPS |
| Intel Core i3-L16G4 | 0.30 GHz | 0.50 GHz | 256 GFLOPS |
| Intel Core i5-1030G4 | 0.30 GHz | 1.05 GHz | 538 GFLOPS |
| Intel Core i5-1035G4 | 0.30 GHz | 1.05 GHz | 538 GFLOPS |
