Intel Iris Plus Graphics (Ice Lake G4)
Detalles técnicos
| Generacion | 11 |
| Versión de DirectX | 12 |
| Unidades de ejecución | 48 |
| Memoria máxima | -- |
| Shader | 384 |
| Pantallas máximas | 3 |
| Arquitectura | 14 nm |
| Released Date | Q3/2019 |
Soporte de códec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frecuencias de GPU
| Frecuencia de GPU | Intervalo de GPU (Turbo) | FP16 (Media Precisión) | FP32 (precisión simple) | FP64 (doble precisión) |
|---|---|---|---|---|
| 0.30 GHz | 0.50 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.30 GHz | 0.90 GHz | 922 GFLOPS | 461 GFLOPS | 115 GFLOPS |
| 0.30 GHz | 1.05 GHz | 1,075 GFLOPS | 538 GFLOPS | 134 GFLOPS |
Utilizado en los siguientes procesadores
| Procesadores | Frecuencia de GPU | GPU (Turbo) | FP32 (precisión simple) |
|---|---|---|---|
| Intel Core i3-1000G4 | 0.30 GHz | 0.90 GHz | 461 GFLOPS |
| Intel Core i3-1000NG4 | 0.30 GHz | 0.90 GHz | 461 GFLOPS |
| Intel Core i3-L16G4 | 0.30 GHz | 0.50 GHz | 256 GFLOPS |
| Intel Core i5-1030G4 | 0.30 GHz | 1.05 GHz | 538 GFLOPS |
| Intel Core i5-1035G4 | 0.30 GHz | 1.05 GHz | 538 GFLOPS |
