Intel Iris Plus Graphics (Ice Lake G4)
Technische Details
| Generation | 11 |
| DirectX-Version | 12 |
| Ausführungseinheiten | 48 |
| Maximaler Speicher | -- |
| Shader | 384 |
| Max Displays | 3 |
| Die Architektur | 14 nm |
| Released Date | Q3/2019 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | Decode / Encode |
| H265 / HEVC (10 Bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.30 GHz | 0.50 GHz | 512 GFLOPS | 256 GFLOPS | 64 GFLOPS |
| 0.30 GHz | 0.90 GHz | 922 GFLOPS | 461 GFLOPS | 115 GFLOPS |
| 0.30 GHz | 1.05 GHz | 1,075 GFLOPS | 538 GFLOPS | 134 GFLOPS |
Wird in den folgenden Prozessoren verwendet
| Prozessoren | GPU-Frequenz | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Core i3-1000G4 | 0.30 GHz | 0.90 GHz | 461 GFLOPS |
| Intel Core i3-1000NG4 | 0.30 GHz | 0.90 GHz | 461 GFLOPS |
| Intel Core i3-L16G4 | 0.30 GHz | 0.50 GHz | 256 GFLOPS |
| Intel Core i5-1030G4 | 0.30 GHz | 1.05 GHz | 538 GFLOPS |
| Intel Core i5-1035G4 | 0.30 GHz | 1.05 GHz | 538 GFLOPS |
