Intel HD Graphics 2000
Dettagli tecnici
| Generazione | 6 |
| Versione DirectX | 10.1 |
| Unità di esecuzione | 6 |
| Memoria massima | -- |
| Shader | 48 |
| Numero massimo di visualizzazioni | 2 |
| Architettura | 32 nm |
| Released Date | Q1/2011 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | No |
| H265 / HEVC (10 bit) | No |
| VP8 | No |
| VP9 | No |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.65 GHz | 1.10 GHz | 211 GFLOPS | 106 GFLOPS | 26 GFLOPS |
| 0.65 GHz | 1.25 GHz | 240 GFLOPS | 120 GFLOPS | 30 GFLOPS |
| 0.85 GHz | 1.10 GHz | 211 GFLOPS | 106 GFLOPS | 26 GFLOPS |
| 0.85 GHz | 1.35 GHz | 259 GFLOPS | 130 GFLOPS | 32 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Core i3-2100 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i3-2100T | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i3-2102 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i3-2115C | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i3-2120 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i3-2120T | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i3-2130 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2300 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2310 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2320 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2390T | 0.65 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2400 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2400S | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2500 | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2500S | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2500T | 0.65 GHz | 1.25 GHz | 120 GFLOPS |
| Intel Core i5-2510E | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i5-2515E | 0.85 GHz | 1.10 GHz | 106 GFLOPS |
| Intel Core i7-2600 | 0.85 GHz | 1.35 GHz | 130 GFLOPS |
| Intel Core i7-2600S | 0.85 GHz | 1.35 GHz | 130 GFLOPS |
