Intel UHD Graphics 16 EUs (Elkhart Lake)
Technical details
| Generation | 11 |
| DirectX Version | 12 |
| Execution units | 16 |
| Max Memory | -- |
| Shader | 128 |
| Max Displays | 3 |
| Architecture | 10 nm |
| Released Date | Q1/2021 |
Hardware Codec Support
| H264 | Decode / Encode |
| AV1 | No |
| H265/HEVC (8 bit) | Decode / Encode |
| H265/HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU Frequencies
| GPU Frecquency | GPU span(Turbo) | FP16 (Half Precision) | FP32 (Single Precision) | FP64 (Double Precision) |
|---|---|---|---|---|
| 0.25 GHz | 0.75 GHz | 404 GFLOPS | 202 GFLOPS | 51 GFLOPS |
| 0.35 GHz | -- | 188 GFLOPS | 94 GFLOPS | 24 GFLOPS |
| 0.35 GHz | 0.75 GHz | 404 GFLOPS | 202 GFLOPS | 51 GFLOPS |
| 0.35 GHz | 0.80 GHz | 430 GFLOPS | 215 GFLOPS | 54 GFLOPS |
| 0.40 GHz | -- | 216 GFLOPS | 108 GFLOPS | 27 GFLOPS |
| 0.50 GHz | 0.75 GHz | 404 GFLOPS | 202 GFLOPS | 51 GFLOPS |
Used in the following processors
| Processors | GPU Frecquency | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Atom x6211E | 0.35 GHz | 0.75 GHz | 202 GFLOPS |
| Intel Atom x6212RE | 0.35 GHz | -- | 94 GFLOPS |
| Intel Atom x6413E | 0.50 GHz | 0.75 GHz | 202 GFLOPS |
| Intel Atom x6414RE | 0.40 GHz | -- | 108 GFLOPS |
| Intel Pentium N6211 | 0.25 GHz | 0.75 GHz | 202 GFLOPS |
| Intel Pentium N6415 | 0.35 GHz | 0.80 GHz | 215 GFLOPS |
